International Exchange

Sister City Information

Japanese Local Governments with Affiliation Agreements by Country and Territory

Country/Territory Prefectures Cities/Wards Towns/Villages Total
Australia 6 79 24 109
Austria 0 27 4 31
Azerbaijan 0 1 1 2
Belarus 0 1 0 1
Belgium 0 8 0 8
Bhutan 0 1 0 1
Bolivia 1 0 0 1
Bosnia and Herzegovina 0 0 1 1
Brazil 11 36 11 58
Bulgaria 0 2 0 2
Cambodia 0 1 1 2
Cameroon 0 1 0 1
Canada 2 42 28 72
Chile 0 1 0 1
China 47 292 43 382
Costa Rica 0 2 0 2
Croatia 0 3 0 3
Czech 0 2 2 4
Denmark 0 4 2 6
Egypt 1 0 0 1
Estonia 0 2 0 2
Finland 0 2 3 5
France 7 39 9 55
Germany 6 42 9 57
Greece 0 5 3 8
Hungary 0 4 1 5
India 3 3 0 6
Indonesia 4 2 1 7
Ireland 0 1 0 1
Israel 0 1 0 1
Italy 5 27 7 39
Jamaica 1 0 0 1
Korea 19 122 28 169
Latvia 0 1 1 2
Lithuania 0 2 0 2
Malaysia 0 3 1 4
Marshall Islands 0 0 1 1
Mexico 3 5 3 11
Moldova 0 1 0 1
Mongolia 2 7 1 10
Nepal 0 3 1 4
Netherlands 0 9 2 11
New Zealand 0 30 14 44
Norway 0 3 1 4
Palau 2 0 0 2
Panama 0 1 0 1
Papua New Guinea 0 1 0 1
Paraguay 0 2 0 2
People's Republic of Bangladesh 0 1 0 1
Peru 0 1 3 4
Philippines 1 14 6 21
Poland 0 0 2 2
Portugal 0 7 0 7
Republic of the Union of Myanmar 0 1 0 1
Romania 0 2 1 3
Russia 11 33 4 48
Serbia 0 1 0 1
Slovakia 0 0 1 1
Slovenia 0 1 0 1
Spain 3 9 0 12
Sri Lanka 0 3 0 3
Sweden 0 3 1 4
Switzerland 1 9 3 13
Taiwan 0 35 15 50
Thailand 2 4 0 6
Tunisia 0 1 0 1
Turkey 0 5 2 7
U.A.E. 1 0 0 1
U.S.A. 27 360 77 464
Uganda 0 1 0 1
Ukraine 0 2 0 2
United Kingdom 4 8 4 16
Uzbekistan 1 1 0 2
Viet Nam 3 4 1 8
Total 174 1327 323 1824

return to menu

For Enquiries
International Exchange Division
Tel : +81-3-5213-1723
Fax : +81-3-5213-1742
Email : shimai@clair.or.jp