International Exchange

Sister City Information

Japanese Local Governments with Affiliation Agreement by Prefecture

  Prefectures Cities/Wards Towns/Villages Total
Affiliation Cases Local goverments with affliations Affiliation Cases Local goverments with affliations Affiliation Cases Local goverments with affliations Affiliation Cases
01 Hokkaido Prefecture 10 29 69 43 49 73 128
02 Aomori Prefecture 6 6 12 12 16 19 34
03 Iwate Prefecture 0 11 21 7 10 18 31
04 Miyagi Prefecture 3 9 23 9 13 19 39
05 Akita Prefecture 3 7 17 3 3 11 23
06 Yamagata Prefecture 3 11 26 9 10 21 39
07 Fukushima Prefecture 0 11 17 15 18 26 35
08 Ibaraki Prefecture 2 19 35 6 9 26 46
09 Tochigi Prefecture 3 14 28 3 4 18 35
10 Gunma Prefecture 1 11 27 6 11 18 39
11 Saitama Prefecture 5 24 48 2 2 27 55
12 Chiba Prefecture 3 24 47 2 3 27 53
13 Tokyo Metropolitan Government 12 31 56 4 4 36 72
14 Kanagawa Prefecture 4 16 41 4 7 21 52
15 Niigata Prefecture 1 14 40 4 4 19 45
16 Toyama Prefecture 4 9 22 2 3 12 29
17 Ishikawa Prefecture 3 10 35 3 5 14 43
18 Fukui Prefecture 3 5 12 6 7 12 22
19 Yamanashi Prefecture 6 12 26 7 6 20 38
20 Nagano Prefecture 2 16 29 18 22 35 53
21 Gifu Prefecture 1 15 33 7 8 23 42
22 Shizuoka Prefecture 3 22 49 4 5 27 57
23 Aichi Prefecture 3 29 56 3 3 33 62
24 Mie Prefecture 4 8 14 1 1 10 19
25 Shiga Prefecture 3 11 32 3 4 15 39
26 Kyoto Prefecture 7 13 35 2 2 16 44
27 Osaka Prefecture 9 31 71 3 3 35 83
28 Hyogo Prefecture 7 26 62 5 6 32 75
29 Nara Prefecture 4 5 13 3 3 9 20
30 Wakayama Prefecture 6 5 10 9 19 15 35
31 Tottori Prefecture 7 4 6 9 11 14 24
32 Shimane Prefecture 4 9 21 3 4 13 29
33 Okayama Prefecture 5 12 34 5 6 18 45
34 Hiroshima Prefecture 3 11 30 0 0 12 33
35 Yamaguchi Prefecture 4 11 26 1 1 13 31
36 Tokushima Prefecture 3 4 9 2 2 7 14
37 Kagawa Prefecture 1 7 15 5 4 13 20
38 Ehime Prefecture 4 6 12 2 2 9 18
39 Kochi Prefecture 3 7 10 3 3 11 16
40 Fukuoka Prefecture 5 9 25 3 3 13 33
41 Saga Prefecture 1 8 14 4 5 13 20
42 Nagasaki Prefecture 3 9 28 2 4 12 35
43 Kumamoto Prefecture 3 8 19 6 8 15 30
44 Oita Prefecture 0 8 28 0 0 8 28
45 Miyazaki Prefecture 0 8 15 2 2 10 17
46 Kagoshima Prefecture 3 13 21 6 5 20 29
47 Okinawa Prefecture 4 9 13 5 5 15 22
99 TOTAL 174 597 1332 263 325 903 1831

return to menu

For Enquiries
International Exchange Division
Tel : +81-3-5213-1723
Fax : +81-3-5213-1742
Email : shimai@clair.or.jp